<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Crime Prevention Blog &#187; Crime Awareness</title>
	<atom:link href="http://www.c-p-p.co.uk/blog/category/crime-awareness/feed" rel="self" type="application/rss+xml" />
	<link>http://www.c-p-p.co.uk/blog</link>
	<description>Personal Alarms and Security Products</description>
	<lastBuildDate>Fri, 03 Feb 2012 11:26:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Young Women Face The Greatest Threat Of Domestic Violence</title>
		<link>http://www.c-p-p.co.uk/blog/young-women-face-the-greatest-threat-of-domestic-violence.html</link>
		<comments>http://www.c-p-p.co.uk/blog/young-women-face-the-greatest-threat-of-domestic-violence.html#comments</comments>
		<pubDate>Thu, 14 Apr 2011 09:57:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Crime Awareness]]></category>
		<category><![CDATA[Personal Alarms]]></category>
		<category><![CDATA[Personal Safety]]></category>

		<guid isPermaLink="false">http://www.c-p-p.co.uk/blog/?p=1284</guid>
		<description><![CDATA[A recent report released by the Crown Prosecution Service (CPS) stated that that nearly one million women are abused every year in the UK. It then went on to reveal that two women are killed every week by either partners or ex-partners and more than half of all victims of serious sexual assaults have been [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.c-p-p.co.uk/blog/wp-content/uploads/2011/04/domestic-violence-awareness.jpg" alt="domestic violence awareness" title="domestic-violence-awareness" width="300" height="199" class="alignright size-full wp-image-1285" style="padding-left:8px;" />A recent report released by the Crown Prosecution Service (CPS) stated that that <strong>nearly one million women are abused every year in the UK</strong>. It then went on to reveal that <strong>two women are killed every week</strong> by either partners or ex-partners and more than half of all victims of serious sexual assaults have been attacked by partners or ex-partners (<a href="http://www.cps.gov.uk/news/articles/domestic_violence_-_the_facts_the_issues_the_future/">source</a>).</p>
<p>However, perhaps the most shocking revelations in the report point to the research which highlights that <strong>over 750,000 children a year witness domestic violence</strong>. Research also shows that women aged between 16 and 19 are at the highest risk of sexual assault (7.9 per cent), stalking (8.5 per cent) and domestic abuse (12.7 per cent). <strong>Allaying fears of a whole new generation of domestic violence</strong>.</p>
<p>Over the last 10 years, the CPS has been tackling domestic violence, <strong>however it was still not seen as a criminal act until 2004</strong>. During 2004/05 the CPS prosecuted 35,000 defendants for domestic violence. In 2009/10 there were just over 74,000 prosecutions for domestic violence.</p>
<p>The stark reality is that <strong>young people are more likely to experience domestic violence</strong> and young woman, in particular, are still more at risk of crime in the home than anywhere else.</p>
<p>These facts and figures are indeed disturbing and highlighted the need for more awareness and action. Keir Starmer QC, speaking on domestic violence at the Crown Prosecution Service headquarters in central London, said, &#8220;<em>These statistics are shocking and demonstrate that women are still more at risk of crime at home than anywhere else&#8230; We have seen the conviction rate for domestic violence offences rise from 49 per cent in 2002 to 72 per cent today, but domestic violence is still endemic in our society and we must take further steps to stop it</em>.&#8221;</p>
<p>A personal alarm can be a <strong>life saving addition</strong> for anyone living with the <strong>threat of domestic violence</strong>. By allowing the victim time to gain some valuable seconds to get away from their attacker. Crime Prevention Products have a wide selection of <a href="http://www.c-p-p.co.uk/_personal_alarms/asp/CtgID/1006/af/page.htm">personal alarms</a>, <a href="http://www.c-p-p.co.uk/farbgel-criminal-identifier-defence-spray">foam alarms</a> and <a href="http://www.c-p-p.co.uk/product/asp/ProdID/2103/CtgID/1006/af/page.htm">gas alarms</a> available.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.c-p-p.co.uk/blog/young-women-face-the-greatest-threat-of-domestic-violence.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cyberstalking Prevention</title>
		<link>http://www.c-p-p.co.uk/blog/cyberstalking-prevention.html</link>
		<comments>http://www.c-p-p.co.uk/blog/cyberstalking-prevention.html#comments</comments>
		<pubDate>Fri, 01 Apr 2011 08:57:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Crime Awareness]]></category>

		<guid isPermaLink="false">http://www.c-p-p.co.uk/blog/?p=1256</guid>
		<description><![CDATA[When it come to protecting our possessions and loved ones we, at Crime Prevention Products, advise on installing proper home security products that are perfect deterrents to any would be sneak-thief such as Burglar Alarms that can be installed in our premisses which are designed to alert and inform the authorities that we are in [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.c-p-p.co.uk/blog/wp-content/uploads/2011/04/cyberstalking-prevention-300x271.jpg" alt="Cyberstalking Prevention" title="cyberstalking-prevention" width="300" height="271" class="alignright size-medium wp-image-1257" style="padding-left: 8px;" />When it come to protecting our possessions and loved ones we, at <a href="http://www.c-p-p.co.uk/">Crime Prevention Products</a>, advise on installing proper <a href="http://www.c-p-p.co.uk/_home_office_security/asp/CtgID/1007/af/page.htm">home security products</a> that are perfect deterrents to any would be sneak-thief such as <strong><a href="http://www.c-p-p.co.uk/category/asp/CtgID/1030/af/page.htm">Burglar Alarms</a></strong> that can be installed in our premisses which are designed to alert and inform the authorities that we are in need of assistance. <strong><a href="http://www.c-p-p.co.uk/_cctv/asp/CtgID/1018/af/page.htm">CCTV systems</a></strong> which can record 24 hours a day making sure that if anyone does attempt to gain access you have a video/picture of the event. Then there are various <strong><a href="http://www.c-p-p.co.uk/_personal_alarms/asp/CtgID/1006/af/page.htm">personal alarms</a></strong> to protect us when we are mobile which offer those vital seconds to make an escape.</p>
<p>However, there is one kind of crime that there is no hardware you can purchase to help you with, only advise and instruction on how to deal with &#8216;<em>Cyberstalking</em>&#8216;. This is a technologically-based attack on a single person by someone or a group of people, the main reasons may be to embarrass or humiliate, however it can be more sinister such as to gain entry to bank accounts and other personal details. According to a recent report (<a href="http://www.bbc.co.uk/news/uk-12894414">source</a>) <strong>1.4 million people were stalked or harassed in Scotland, England and Wales in 2009-10</strong>. Cyberstalking has increased due to the introduction of <em>mobile phone technology</em> and highly <em>addictive social networking sites</em> such as <strong>Facebook</strong> and <strong>Bebo</strong>. </p>
<p><strong>Tips for preventing cyberstalking can include:</strong></p>
<ul>
<li>Don&#8217;t share your personal information in any public domains online including forums and chat rooms.</li>
<li>If on social networking sites please check all your security settings, for Facebook &#8211; <strong>Turn on the encryption option</strong> by clicking “Account” in the upper right corner of Facebook, then click “Account Settings,” and then click “Account Security.” Click the first option: “Secure Browsing” (https). Then click the Save button.</li>
<li>Don&#8217;t go on any website that you are unsure of, check which websites your children visit, set parental controls so children cannot visit inappropriate web pages.</li>
</ul>
<p>Cyberstalking is a very <strong>distressing experience to the victim</strong>, often leaving them too afraid to leave their own home and in some cases causing them to take their own life.</p>
<p>If you&#8217;re worried or <strong>feeling intimidated by someones actions online then please inform the Police</strong> &#8211; they will investigate the matter and decide if action is required. Even if the Police decide not to press charges they can give the offender a formal warning which might be enough to stop the harrassment or use the warning as evidence if the behaviour continues in the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.c-p-p.co.uk/blog/cyberstalking-prevention.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hard Times Ahead</title>
		<link>http://www.c-p-p.co.uk/blog/hard-times-ahead.html</link>
		<comments>http://www.c-p-p.co.uk/blog/hard-times-ahead.html#comments</comments>
		<pubDate>Fri, 24 Sep 2010 10:36:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Crime Awareness]]></category>
		<category><![CDATA[Crime News]]></category>

		<guid isPermaLink="false">http://www.c-p-p.co.uk/blog/?p=1037</guid>
		<description><![CDATA[In recent months we have been told that public spending will be cut, policing will suffer and there are job cuts expected in nearly every public work sector and then to top it off &#8211; that VAT will rise to 20%. According to our new coalition government these measures are necessary to help Britain survive [...]]]></description>
			<content:encoded><![CDATA[<p>In recent months we have been told that public spending will be cut, policing will suffer and there are job cuts expected in nearly every public work sector and then to top it off &#8211; that VAT will rise to 20%. According to our new coalition government these measures are necessary to help Britain survive financially within the European and Global market place. With looming job cuts, higher prices for basic commodities and less Police on the streets, some government departments are now predicting that as a last resort, some people will be driven to crime.</p>
<p>With the dark winter months just weeks away, now&#8217;s the perfect time to be thinking about protecting your property, possessions and even your loved ones. Crime Prevention Products carry a vast amount of <a href="http://www.c-p-p.co.uk/_personal_alarms/asp/CtgID/1006/af/page.htm">personal alarms</a> and <a href="http://www.c-p-p.co.uk/_home_office_security/asp/CtgID/1007/af/page.htm">home security products</a> (which can easily be installed by you) which are designed to help keep you safe and not only during the winter months and tough times ahead but for years to come.</p>
<p><a href="http://www.c-p-p.co.uk/product/asp/ProdID/2209/af/page.htm"><img alt="" src="http://www.c-p-p.co.uk/images/top/upload-8-3" title="BT Home Monitored Wireless Burglar Alarm - £30 OFF" class="alignnone" width="192" height="200" /></a><a href="http://www.c-p-p.co.uk/yale-wireless-home-alarm-including-external-bell-box"><img alt="" src="http://www.c-p-p.co.uk/images/top/Yale-wireless-alarm-kit.DW54.jpg" title="Yale Wireless Burglar Alarm Including External Siren" class="alignnone" width="200" height="133" /></a><a href="http://www.c-p-p.co.uk/product/asp/ProdID/2199/CtgID/1006/af/page.htm"><img alt="" src="http://www.c-p-p.co.uk/images/top/keyfob-personal-alarm-chaperone.jpg" title="Chaperone® Patriot High Frequency Personal Attack Alarm with bright torch " class="alignnone" width="200" height="200" /></a><a href="http://www.c-p-p.co.uk/product/asp/ProdID/2323/CtgID/1006/af/page.htm"><img alt="" src="http://www.c-p-p.co.uk/images/top/Chaperone-140dB-%20Personal-Alarm-AO19c.jpg" title="Chaperone® 140 Decibel Mini Keyring Personal Alarms" class="alignnone" width="200" height="200" /></a><a href="http://www.c-p-p.co.uk/product/asp/ProdID/2446/CtgID/2439/af/page.htm"><img alt="" src="http://www.c-p-p.co.uk/images/top/Ranch-Driveway-Alarm-DW31.jpg" title="Ranch Wireless Driveway Alarm up to 300m Range" class="alignnone" width="187" height="200" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.c-p-p.co.uk/blog/hard-times-ahead.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Year, New Thinking</title>
		<link>http://www.c-p-p.co.uk/blog/new-year-new-thinking.html</link>
		<comments>http://www.c-p-p.co.uk/blog/new-year-new-thinking.html#comments</comments>
		<pubDate>Tue, 22 Dec 2009 13:41:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Crime Awareness]]></category>

		<guid isPermaLink="false">http://www.c-p-p.co.uk/blog/?p=671</guid>
		<description><![CDATA[Let’s face facts how many people actually stick to their New Year resolutions, with all the exuberance of the New Year festivities many are made in jest or a bet from a loved one, and we know that there is no way we will be able to carry it on. However there is one resolution [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.c-p-p.co.uk/blog/wp-content/uploads/2009/12/new-years-resolutions-300x231.jpg" alt="" title="new-years-resolutions" width="300" height="231" class="alignright size-medium wp-image-672" />Let’s face facts how many people actually stick to their New Year resolutions, with all the exuberance of the New Year festivities many are made in jest or a bet from a loved one, and we know that there is no way we will be able to carry it on.</p>
<p>However there is one resolution that many people forget to even mention although we speak about it all year that is to upgrade the security in their home and garage. This is a serious resolution that cannot be overlooked like drinking less and stopping smoking.</p>
<p>With the New Year nearly here, people tend to be a bit more lackadaisical when it comes to their <a href="http://www.c-p-p.co.uk/_home_office_security/asp/CtgID/1007/af/page.htm">home security</a> with all the coming and going of the festive season, remember an opportunistic thief will simply walk into your home and carry something off with them.<br />
<span id="more-671"></span></p>
<p>Statistics from the British Crime Survey (BCS) and crimes recorded by the police have just been published, and there were nearly eleven million crimes committed last year (these are crimes that were reported to the authorities) the figures show that: (<a href="www.crimereduction.homeoffice.gov.uk/sta_index.htm#Crime">source</a>)</p>
<ul>
<li>Theft from people is up by 25%.</li>
<li>Domestic burglary is up by 1%</li>
<li>The risk of being a victim of crime is up to 22%</li>
</ul>
<p>In the New Year don’t become just another statistic protect your property, possessions and most of all yourself. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.c-p-p.co.uk/blog/new-year-new-thinking.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding Gang Culture And Your Child&#8217;s Safety</title>
		<link>http://www.c-p-p.co.uk/blog/understanding-gang-culture-your-childs-safety.html</link>
		<comments>http://www.c-p-p.co.uk/blog/understanding-gang-culture-your-childs-safety.html#comments</comments>
		<pubDate>Thu, 05 Nov 2009 12:29:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Crime Awareness]]></category>

		<guid isPermaLink="false">http://www.c-p-p.co.uk/blog/?p=598</guid>
		<description><![CDATA[Everyone wants to feel safe, no matter if it&#8217;s in their own home, walking down their local high street or on a night out with a few friends. A sad fact for many of today’s younger generation is staying safe means belonging to some type of gang. Paradoxically giving them a sense of security and [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.c-p-p.co.uk/blog/wp-content/uploads/2009/11/gang-culture-300x224.jpg" alt="gang-culture" title="gang-culture" width="300" height="224" class="alignright size-medium wp-image-599" style="padding-left : 7px;" />Everyone wants to feel safe, no matter if it&#8217;s in their own home, walking down their local high street or on a night out with a few friends. A sad fact for many of today’s younger generation is staying safe means belonging to some type of gang. <strong><em>Paradoxically giving them a sense of security and belonging while thrusting them to very edge of harms way</em></strong>.</p>
<p>Gang culture is an underlying part of everyday life in Britain. Gang culture has no confines, therfore it can be found in most villages, towns and cities. Most gangs are run by some type of hierarchy and in a survey carried out earlier this year it was reported that more than 13% of gang members <strong>admitted carrying some type of weapon</strong> for use as protection whether it be a penknife, flick-knife or gun.</p>
<p>As we approach bonfire night tonight and then the traditional Christmas party season &#8211; most parents will be wondering what their kids will be doing as they pass through their front doors and off into the evening. It&#8217;s worrying to read that violent crime happened more on our streets in the last year than at any other time in the past decade. It&#8217;s estimated that a random attack in the UK happens every 30 seconds.<br />
<span id="more-598"></span></p>
<p>Binge drinking and youths carrying weapons are the main driving force behind street violence &#8211; turning everyday neighborhoods into no-go areas. Mobile phones and the internet drive gang culture &#8211; social media sites are used as online trophy rooms for the latest gang activity and bragging platforms. As parents we want to protect our children from harm, now we must protect them from harming others as well. Know what your child is getting up to, don&#8217;t think that gang culture is merely rooted to the poorer areas within the UK. </p>
<p>Remember, under-age binge drinking, brings about <strong><em>aggressive and anti-social behaviour and reduces inhibitions</em></strong> making youths far more vulnerable to confrontation and injury. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.c-p-p.co.uk/blog/understanding-gang-culture-your-childs-safety.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make it Hard For Opportunistic Thieves</title>
		<link>http://www.c-p-p.co.uk/blog/make-hard-opportunistic-thieves.html</link>
		<comments>http://www.c-p-p.co.uk/blog/make-hard-opportunistic-thieves.html#comments</comments>
		<pubDate>Thu, 01 Oct 2009 09:58:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Crime Awareness]]></category>

		<guid isPermaLink="false">http://www.c-p-p.co.uk/blog/?p=559</guid>
		<description><![CDATA[Unfortunately, no matter where we are, there is always going to be someone that wants to take advantage of you. Whether it be in the high street, down the local shops or even in your own home. Everyday, we hear and read stories about people having their bag snatched, pockets picked or possessions stolen from [...]]]></description>
			<content:encoded><![CDATA[<p>Unfortunately, no matter where we are, there is always going to be someone that wants to take advantage of you. Whether it be in the high street, down the local shops or even in your own home. Everyday, we hear and read stories about people having their bag snatched, pockets picked or possessions stolen from your car, even your groceries aren&#8217;t safe as you move them from the trolley to your vehicle. What can be done to stop opportunistic thieves from making you just another crime statistic?<br />
<span id="more-559"></span></p>
<p>Well, in fact there are <strong>several things that you can do to make it harder</strong> for opportunistic thieves:</p>
<p><img src="http://www.c-p-p.co.uk/blog/wp-content/uploads/2009/10/pickpocket-300x300.jpg" alt="pickpocket" title="pickpocket" width="200" height="200" class="alignright size-medium wp-image-560" style="padding-left : 7px;" />Make sure all your bags are closed before you leave any shops. As the weather gets colder we put on various layers which will include a winter jacket, don’t put your purse in the outer layer you will <strong>not feel</strong> a pick-pocket make off with your cash, always keep it close to your body. If you carry a wallet, never carry it in the back pockets of your trousers the same goes for mobile phones and iPods.  </p>
<p>Always lock your car doors, even if your just going in to pay for petrol and <strong>never leave</strong> valuables in clear sight within your car.</p>
<p>In the home there are several measures that can be taken to stop intruders gaining entry, these can include many different alarms from <a href="http://www.c-p-p.co.uk/category/asp/CtgID/1030/af/page.htm">home and drive way alarms</a> to <a href="http://www.c-p-p.co.uk/category/asp/CtgID/1031/af/page.htm">shed and garage alarms</a>. If someone chaps your door don’t open your door with out a <a href="http://www.c-p-p.co.uk/product/asp/ProdID/2081/CtgID/1032/af/page.htm">sturdy door chain</a> &#8211; this will allow you to open the door without anyone gaining entry. </p>
<p>Following these simple precautions will <strong>enable you to protect your money and your possessions</strong> better.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.c-p-p.co.uk/blog/make-hard-opportunistic-thieves.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protecting Yourself From Identity Theft</title>
		<link>http://www.c-p-p.co.uk/blog/protecting-yourself-from-identity-theft.html</link>
		<comments>http://www.c-p-p.co.uk/blog/protecting-yourself-from-identity-theft.html#comments</comments>
		<pubDate>Fri, 28 Aug 2009 09:24:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Crime Awareness]]></category>

		<guid isPermaLink="false">http://www.c-p-p.co.uk/blog/?p=506</guid>
		<description><![CDATA[When we don’t protect our property and possessions we are leaving it open for the opportunistic thief or sneak thief to obtain personal information about us. &#8216;Identity Theft&#8216; is one area of crime that is on the increase, not only in this country but also in many other countries around the World. Criminals who want [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.c-p-p.co.uk/blog/wp-content/uploads/2009/08/identity-theft-300x238.gif" alt="identity-theft" title="identity-theft" width="200" height="138" class="alignright size-medium wp-image-507" />When we don’t protect our property and possessions we are leaving it open for the opportunistic thief or sneak thief to obtain personal information about us. &#8216;<strong>Identity Theft</strong>&#8216; is one area of crime that is on the increase, not only in this country but also in many other countries around the World. </p>
<p>Criminals who want to commit identity theft will go to many lengths, including going through your rubbish in order to get personal information about you, in order to set up false bank accounts and get credit cards in your name.<br />
<span id="more-506"></span></p>
<p><strong>What can you do to protect yourself from Identity Theft? </strong></p>
<ul>
<li>One of the best ways to protect your personal information is to use a cross cut shredder; any document that contains personal information about bank and credit card details should be placed in a shredder and disposed of properly.</li>
<li>Always make sure all your valuables are out of sight, that goes for your car, home, wallet or handbag &#8211; never leave important information in plain view.</li>
<li>Make sure that all doors and windows are securely locked or even better are protected by <a href="http://www.c-p-p.co.uk/_window_security/asp/CtgID/1033/af/page.htm">window and door alarms</a>.</li>
</ul>
<p>If your identity is stolen, you might find that you have difficulty getting loans, credit cards or even a mortgage if large debt is run up in your name. Proving that you are an innocent in identity theft can take some time and until the matter is sorted out your credit rating score can plummet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.c-p-p.co.uk/blog/protecting-yourself-from-identity-theft.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Help Drive Down Crime Figures</title>
		<link>http://www.c-p-p.co.uk/blog/help-drive-down-crime-figures.html</link>
		<comments>http://www.c-p-p.co.uk/blog/help-drive-down-crime-figures.html#comments</comments>
		<pubDate>Tue, 21 Jul 2009 12:01:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Crime Awareness]]></category>

		<guid isPermaLink="false">http://www.c-p-p.co.uk/blog/?p=451</guid>
		<description><![CDATA[It has been reported in the Daily Telegraph that crime has hit a new high, this is now the highest since 1994 &#8211; in the last year nearly a quarter of all adults in the UK have been a victim of either pick pocketing, shoplifting or robbery according to the British Crime Survey. This is [...]]]></description>
			<content:encoded><![CDATA[<p>It has been reported in the Daily Telegraph that crime has hit a new high, this is now the highest since 1994 &#8211; in the last year nearly a quarter of all adults in the UK have been a victim of either pick pocketing, shoplifting or robbery according to the British Crime Survey. This is extremely disturbing News for the Home Office who have been accused already this year of ‘masking statistics’.<br />
<span id="more-451"></span></p>
<p>The report also states that according to official Police reports, serious violent or sexual knife offences were up to over 38,000 <em>that amounts to over 100 every day</em>. With the credit crunch hitting, more and more homes are getting burgled. Stats show that in England and Wales it is reported that a home is broken into every 2 minutes, that’s more than 280,000 last year. </p>
<p>The only bit of good news was that murder and manslaughter were down by nearly 17% on last years report. The new Home Secretary Alan Johnson says the figures are encouraging, but admitted that some crimes such as theft and burglary have to be looked at more closely. Some of the areas which saw an increase in burglary include Hampshire and Leicestershire up by as much as 10%, this has been put down to the current economic climate and opportunistic theft which is on the increase.</p>
<p>In today’s climate protecting your home and property has to one of your main priorities, this can be done relatively cheaply, fitting a proper <a href="http://www.c-p-p.co.uk/category/asp/CtgID/1030/af/page.htm">burglar alarm</a> will deter many opportunistic thieves from entering your property, <a href="http://www.c-p-p.co.uk/category/asp/CtgID/1038/af/page.htm">UV marking pens</a> are another way of identifying your property just in-case you are unfortunate to have thieves steal some of your possessions, just write your post code secretly on all your belongings, again protecting your property doesn’t have to cost thousands and it can save much grief and heartache.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.c-p-p.co.uk/blog/help-drive-down-crime-figures.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer School Holiday Drinking Crackdown</title>
		<link>http://www.c-p-p.co.uk/blog/summer-school-holiday-drinking-crackdown.html</link>
		<comments>http://www.c-p-p.co.uk/blog/summer-school-holiday-drinking-crackdown.html#comments</comments>
		<pubDate>Fri, 03 Jul 2009 10:50:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Crime Awareness]]></category>

		<guid isPermaLink="false">http://www.c-p-p.co.uk/blog/?p=419</guid>
		<description><![CDATA[With the school summer break up on the horizon, many local residents are awaiting another summer full of underage drinkers and the carnage that this social smudge brings. Kids hanging around bored due to the lack of local facilities, coupled with hot weather and alchohol is an explosive mixture waiting to happen. Police forces recognise [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.c-p-p.co.uk/blog/wp-content/uploads/2009/07/underage-drinking.jpg" alt="underage-drinking" title="underage-drinking" width="200" height="200" style="float : right; padding : 7px;" />With the school summer break up on the horizon, many local residents are awaiting another summer full of underage drinkers and the carnage that this social smudge brings. Kids hanging around bored due to the lack of local facilities, coupled with hot weather and alchohol is an explosive mixture waiting to happen. </p>
<p>Police forces recognise this and some have started to make regular trips past known underage drinking ‘hotspots’. Only last week, the Police in Port Glasgow, had a clamp down on underage drinking. Commiting a large presence to the streets the Police force rounded up 15 youngsters who were caught drinking alchohol.<br />
<span id="more-419"></span></p>
<p>The collared youths were not taken to the Police station but to a temporary HQ set-up at a local school where various groups where waiting to help offer assistance with activities that were on-going throughout the Summer. </p>
<p>Inspector Graeme McDiarmid says “Friday&#8217;s, operation saw 15 youngsters aged between 12 and 16 being brought in and a further 42 had turned up due to a leaflet drop”. Some of the groups present included a boxing club, a break dancing club and The Princes Trust. </p>
<p>Some of the kids that had been caught drinking had their parents called and upon arrival were shocked and embarrassed to see their children receiving counselling about the dangers of young drinkers becoming involved in <a href="http://www.c-p-p.co.uk/">crime</a>. Inspector McDiarmid says a total of 79 litres of alcohol were confiscated off the streets, including bottles that belonged to 9 adults. With the school holidays just around the corner and many parents left with no option but to continue working, are we really sure we know what our children are up to?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.c-p-p.co.uk/blog/summer-school-holiday-drinking-crackdown.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heat Wave Crime Opportunities</title>
		<link>http://www.c-p-p.co.uk/blog/heat-wave-crime-opportunities.html</link>
		<comments>http://www.c-p-p.co.uk/blog/heat-wave-crime-opportunities.html#comments</comments>
		<pubDate>Tue, 30 Jun 2009 12:22:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Crime Awareness]]></category>

		<guid isPermaLink="false">http://www.c-p-p.co.uk/blog/?p=412</guid>
		<description><![CDATA[With the weather due to hit the mid 30&#8242;s this week, homeowners might be out the back sunning themselves while thieves are rummaging through their house. Opportunistic theft is on the increase and with many people dropping their guard during the hot weather, thieves are cashing in. Remember, thieves will always look for an easy [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.c-p-p.co.uk/blog/wp-content/uploads/2009/06/heatwave.jpg" alt="heatwave" title="heatwave" width="320" height="240" class="alignright size-full wp-image-413" />With the weather due to hit the mid 30&#8242;s this week, homeowners might be out the back sunning themselves while thieves are rummaging through their house. Opportunistic theft is on the increase and with many people dropping their guard during the hot weather, thieves are cashing in. </p>
<p>Remember, thieves will always look for an easy option into your home, garden or vehicle. Think about it, why waste the time and energy trying to break down a door or catch a car door latch when all they need do is wait for the homeowner to open it for them as they help cool down the house or get the car ready for a well-deserved wash. </p>
<blockquote><p><em>Seemingly, if you want to cool down the house during a heatwave then the best advice is too close all doors and windows NOT open them. By opening doors and windows you are allowing the warm air to enter into the house. Also shut curtains or blinds to help shade indoors to properly cool down your home. </em></p></blockquote>
<p><span id="more-412"></span></p>
<p>However, there are many things that can be done to protect your property and vehicles. If you decide to do a bit of relaxing in the garden, make sure you lock your front door, put your windows on the safety latch and remove the keys. Another good point is to put on your house alarm &#8230; <a href="http://www.c-p-p.co.uk/_window_security/asp/CtgID/1033/af/page.htm">home alarms</a> are one of the best way to deter thieves from your property, some alarms have zone selection, so rooms, you are not using, can be easily alarmed. </p>
<p>Other precautions include protecting your car, again with the weather being very hot we all tend to leave the windows down on our cars, well who wants to get into a boiling hot car? Thieves love this time of year as all they have to do is walk past a car with the window down and help themselves. It happens in seconds, so don’t give the thieves a chance, roll your windows up and always keep your valuables out of sight.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.c-p-p.co.uk/blog/heat-wave-crime-opportunities.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

